Browse our pilot CV database...
Pilot recruiters: Please login to view the complete database including CVs not available for public viewing.
Looking for a pilot with e.g. a B737 Type Rating? Enter '737' in the search box below...or use the menu on the left to filter according region.
Note: Only public Pilot CVs are searched!
| CV Category | Pilot | Total Flighttime | Preferred Location | Licences and Ratings |
|---|---|---|---|---|
Richard Dene | 1127.3 | United Kingdom | JAA (F)ATPL JAA CPL ME IR / FI IR FE | |
Andrey Boev | 300 hrs | Europe, Africa, Russia, Asia | JAR FCL frozen ATPL, MEP/IR MCC King Air BE200 CRM,... [more] | |
OSCAR RODRIGUEZ | 11000 | asia/middle east | icao atpl faa atpl | |
![]() Paweł Piotr Zyzak | 750 | POLAND; AUSTRIA; GERMANY; SWITZERLAND - other country of Europe | - Licence: JAA; CPL(A) with MEP(L) (Multi engine), IR... [more] | |
Julien Guastella | 1723 | Europe, Asia, Australasia | Frozen ATPL CPL + IRME MCC Type rating Beechcraft... [more] | |
Masahiro Tsumagari | 2589 | Preferred Asian Country but if available does not matter | FAA ATPL PIC B737 Type NG Difference Canadian ATPL PIC... [more] | |
Alessandro Mucci | 12082,30' | SE ASIA MIDDLE EAST | JAA ATPL MCC IR | |
Felicitas Walser | 7345 hours | Europe | JAA ATPL CH/JAR | |
Henri Palade Olafsson | 2300 | Europe, SE Asia but won't say no to other areas. | U.K. JAA CPL/427860G (ATPL Theory completed) Multi Engine... [more] | |
Alexander Fleming | 700 | Worldwide | JAA CPL/MEP-IR, MCC, Flight Instructor Rating | |
![]() Shane Pietersen | 243 | Europe | JAA (F)ATPL, SEP, MEP, IR, NQ, MCC (20h B200 FNPTII + 12h... [more] | |
Ben Park | 501 | Willing to relocate | FAA Multi Commercial + Inst rating FCC Radiotelephone... [more] | |
Haug Rafael Haug | 1469 | willing to relocate | JAA CPL FROZEN ATPL MCC Pilatus PC 12 Type Rating and... [more] | |
Anas Ratz | 2360 | Europe | ATPL(A) A320 | |
SHAHBAZ FAHIM | 206 | Anywhere | Indian CPL,FRTOL,ME(IR),RTR(A),Class-1 Medical,English... [more] |





