Browse our pilot CV database...
Pilot recruiters: Please login to view the complete database including CVs not available for public viewing.
Looking for a pilot with e.g. a B737 Type Rating? Enter '737' in the search box below...or use the menu on the left to filter according region.
Note: Only public Pilot CVs are searched!
| CV Category | Pilot | Total Flighttime | Objective / Preferred Home Base | Licences and Ratings |
|---|---|---|---|---|
Jaime Alvarez | 2180 Hours | Worldwide | JAA Frozen ATPL, PC-12 FAA CPL, MULTI, IFR | |
Osvaldo Freire | >12500 Hours | Europe , Asia , Africa | ATPL ( ICAO ) , ATP FAA , B752 , B732 , AT43 , Hs748, C212... [more] | |
Jordan Green | 420 | USA | FAA CPL, AMEL, ASEL, Instrument Rated for both | |
![]() Ludovic Gualano | 260 hours | Anywhere | JAA ATPL(A) frozen CPL IR MEP MCC French licences | |
Shankar, Mahalingam | 950 | Anywhere | FAA CPL/IR SE GCAA (UAE) CPL/IR, SE Flight Instructor... [more] | |
Pierre HERBAUD | 4700 | EUROPE | JAA ATPL A320 TYPE RATED | |
![]() David Mchedlilze | 400 | Any | CPL, ICAO, Georgia. | |
AVANTIKA SURYAVANSHI | 200:25 | India | Indian CPL. | |
![]() BRUNO IGHMOURACENE | 3500 | Anywhere | ATPL (FAA) ATPL (JAA) ATPL (Canada) Bombardier CL-65:... [more] | |
![]() Horacio, Villaverde | 3200 | All | JAA ATPL FAA CPL FI, IRI | |
Philippe Raufaste | 4169 | Any | CPL-IR-ME; ATPL (Frozen) DHC6-300 | |
R. Barry Jewell | 26,891 | Canada ATPL (A), SMELS USA ATP, SMEL | ||
James Bright | 2802.00 | Worldwide | JAA ATPL 737 300-900 |







