Find a pilot in Africa...
| CV Category | Pilot | Total Flighttime | Objective / Preferred Home Base | Licences and Ratings |
|---|---|---|---|---|
Stuart Beatty | 3500 | Any | FAA ATPL B737CL/NG Zambian ATPL B737-3-4-5, JS3200, C400's | |
Riadh, Bensmail | 200 | Qatar | QCAA Frozen ATPL-CPL-IR ME MCC | |
Mohamad, Allababidi | ||||
Moez tavakoli rad | 250 | any where around the globe | ICAO CPL,ICAO INST RATING,FIRST CLASS MEDICAL | |
saifuddin shabbir | 238 hours | kenya | CPL SA CAA ME LAND | |
Osvaldo Freire | >12500 Hours | Europe , Asia , Africa | ATPL ( ICAO ) , ATP FAA , B752 , B732 , AT43 , Hs748, C212... [more] | |
Shankar, Mahalingam | 950 | Anywhere | FAA CPL/IR SE GCAA (UAE) CPL/IR, SE Flight Instructor... [more] |



