Find a pilot in Asia...
For pilot recruiters: Please login to view complete database including CVs not available for public viewing.
| CV Category | Pilot | Total Flighttime | Objective / Preferred Home Base | Licences and Ratings |
|---|---|---|---|---|
![]() Nigel G. Durham | 294.15 Hrs. | Anywhere in the world | CPL-MEIR (CAA New Zealand) Ratings: PA38-112,... [more] | |
Masahiro Tsumagari | 2589 | Any Country, Any Jobs | FAA ATPL PIC B737 Type NG Difference Canadian ATPL PIC... [more] | |
SHAHBAZ FAHIM | 206 | Anywhere | Indian CPL,FRTOL,ME(IR),RTR(A),Class-1 Medical,English... [more] | |
TSAN REN, FOONG | 266.4 | Asia | FAA COMMERCIAL SINGLE-ENGINE AND MULTI-ENGINE, INSTRUMENT... [more] | |
Junaid Moosa | 200 | Asia | CPL/IR 3079 CAA Pakistan | |
Davinderjit Singh Oberoi | 1800 | India & world wide | CPL AIRCRAFT FLOWN: SKA350 AND B1900D | |
![]() Farhat Emetov | 8628 hours | farhat.68@gmail.com | Turkmenistan ATPL, Boeing 737 CL/NG | |
Ronny, Rantung | 1600 Hrs | Anywhere | CPL Indonesia with IR MEL Ratingsz | |
APURV KUMAR | 200 hrs. | All over the world. | CPL-10583 IR-10194 FRTOL-15978 RTR-14192 | |
AVANTIKA SURYAVANSHI | 200:25 | India | Indian CPL. |





