Find a pilot in Europe...
CV can be accessed by registered recruiters only. To become registered recruiter please fill in our Access Application Form.
It only takes a minute!
Ref. Number |
Total Flighttime |
Pref. Location |
Licences and Ratings |
| 471 | No preference | Boeing 737 300-900 valid until 01-12-2010 Beech 1900 / 300 valid until 01-01-2010 |
| 180 | United Kingdom / Europe | UK JAR PPL (A) UK JAR CPL (A) |
| 1600 | EUR | JAA Frozen ATPL E135/145 Rating Class 1 medical LPE English level 4 |
| 5000 | Worldwide | Typeratings: A318/319/320/321 - current ATR42/72 - not current |
| 7900 | Europe, Asia, Middle Est, United Arab Emirates, Usa, Australasia, Africa | License: JAA ATPL(A) issued in Italy type rating: DC980/MD88/MD90 AIRBUS A320F Ratings not current: B747 100-300,SEP (land),MEP(land) |
| 205 | Europe | CPL LVA/JAA 092C ATP exams average score 94% (all first attempt) Medical class 1 ICAO English language level 4 Multi Crew Course ME/IR Valid Passport and certificate of clean record |
| 297 | ANY | JAA CPL IR ME FAA CPL IR ME JAA Frozen ATPL MCC JAA B737(300-900) type rating |
| 232 | Europe, USA, Canada, Africa, Asia | UK JAA CPL/IR, 'frozen' ATPL, MEP, SEP, MCC, JOC |
| 2.404 | Any | JAR FCL ATPL (A) B737-300/900 |
| 5800 | everywhere | atpl pa42 Emb145 md82 |
| 234 | Europe, Middle East, Africa | JAA Frozen ATPL(A) CPL/IR/ME ICAO English Proficiency level 6 MCC 737NG AJFC 737NG |
| 260 | anywhere | FAA CPL IR MULTI LAND JAA FROZEN ATPL RADIO TELEPHONE CERT |
| +1800 | Worlwide | L1011 |
| 680 | Asia, Africa, South America | ICAO CPL (A) Instrument Rating MD 80 type rating |
| 250 | CPL, Instrument Rating and Multi Engine Rating |
| 240 | Anywhere | JAA ATPL FROZEN UK CPL IR MULTI/SINGLE |
| 1000 | worldwide | JAA CPL (Germany issued) A320, CRJ200, MEP, SEP |
| 230H | where the job is | JAA ATPL JAA CPL-IR /ME JAA MCC |
| 2682 | UK, Europe, Asia | JAA fATPL ( From United Kingdom) ICAO CPL/IR ( From Pakistan) Types Flown: Cessna 172, PA-28 , MFI-17, T-37, FT-5, F-6, A-5 III, Dassault Falcon DA-20 Medical Class 1 from UK with no restrictions |
| 4350 | FAA-CPL SE/ME IR CFI/I MEI JAA f-ATPL * CessnaSET C208 + FI TCAA CPL + FI + C208 TRI & TRE |
| 2600 | Anywhere | JAA ATPL New Zealand ATPL Australian ATPL B737-3/4/5 F27 |






