Find a pilot in Europe...
Pilot recruiters: Please login to view complete database including CVs not available for public viewing.
Looking for a pilot with e.g. a B737 Type Rating? Enter '737' in the search box below...or use the menu on the left to filter according region.
Note: Only public Pilot CVs are searched!
| CV Category | Pilot | Total Flighttime | Preferred Location | Licences and Ratings |
|---|---|---|---|---|
![]() Paweł Piotr Zyzak | 750 | POLAND; AUSTRIA; GERMANY; SWITZERLAND - other country of Europe | - Licence: JAA; CPL(A) with MEP(L) (Multi engine), IR... [more] | |
Julien Guastella | 1723 | Europe, Asia, Australasia | Frozen ATPL CPL + IRME MCC Type rating Beechcraft... [more] | |
Alessandro Mucci | 12082,30' | SE ASIA MIDDLE EAST | JAA ATPL MCC IR | |
Felicitas Walser | 7345 hours | Europe | JAA ATPL CH/JAR | |
Henri Palade Olafsson | 2300 | Europe, SE Asia but won't say no to other areas. | U.K. JAA CPL/427860G (ATPL Theory completed) Multi Engine... [more] | |
Alexander Fleming | 700 | Worldwide | JAA CPL/MEP-IR, MCC, Flight Instructor Rating | |
![]() Shane Pietersen | 243 | Europe | JAA (F)ATPL, SEP, MEP, IR, NQ, MCC (20h B200 FNPTII + 12h... [more] | |
Haug Rafael Haug | 1469 | willing to relocate | JAA CPL FROZEN ATPL MCC Pilatus PC 12 Type Rating and... [more] | |
Anas Ratz | 2360 | Europe | ATPL(A) A320 | |
Mark Slade | 1975 | UK - Worldwide | JAA (f)ATPL, SEP, MEP, IR, MCC, DHC-6 Twin Otter Rating | |
Nils-Uwe Kettner | 278 | Europe, Africa | CPL(A) with ATPL(A)theory credit MEP SEP IR MCC,... [more] | |
Nuno Jesus | 250 | Instrument Rating/Multi-Engine Rating MCC – MultiCrew... [more] | ||
David Nicholson | 150 | Anywhere | ME-IR MCC JOC Frozen ATPL | |
Marvin Harmsen | 177 | Anywhere | CAE Global Academy Amsterdam JAR Integrated Flight... [more] | |
Mayordomo | 1293 hours | Europe | Airbus 320 Seaplane |





