<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>IPN Pilot Forum</title>
		<link>http://www.flightwork.com/pilot-forum.html</link>
		<description></description>
		<language>en</language>
		<lastbuilddate>Thu, 23 Feb 2012 09:14:40 +0100</lastbuilddate>
		<generator>mm_forum powered by TYPO3</generator>
		<ttl>60</ttl>
		
		
		<item>
			<title>Pilot assessment methods</title>
			<link>http://www.flightwork.com/pilot-forum/posts///1549.html</link>
			<pubDate>Wed, 22 Feb 2012 22:04:23 +0100</pubDate>
			<description>Hi TadasT,   Interesting subject. I know COMPASS and PILAPT, but only from it's name. I was always under the impression that companies do pretty much what they please in this regard. Is COMPASS/PILAPT a complete pilot assessment package for companies including interview, theoretical knowledge &amp; psychological testing and sim profiles/exercises etc. or is it just focusing on aptitude/psychological/theoretical testing?   May I ask why you are interested in assessment methods? Are you a recruiter or pilot applicant?</description>
			<content:encoded><![CDATA[ Hi TadasT, <br />
<br />
Interesting subject. I know COMPASS and PILAPT, but only from it's name. I was always under the impression that companies do pretty much what they please in this regard. Is COMPASS/PILAPT a complete pilot assessment package for companies including interview, theoretical knowledge &amp; psychological testing and sim profiles/exercises etc. or is it just focusing on aptitude/psychological/theoretical testing? <br />
<br />
May I ask why you are interested in assessment methods? Are you a recruiter or pilot applicant? ]]></content:encoded>
			<category>Pilot Jobs, Interviews, Terms &amp; Conditions</category>
			<dc:creator>fliteadmin</dc:creator>
		</item>
		
		<item>
			<title>Pilot assessment methods</title>
			<link>http://www.flightwork.com/pilot-forum/posts///1548.html</link>
			<pubDate>Tue, 21 Feb 2012 11:03:53 +0100</pubDate>
			<description>Hello everyone, For a long time I have been paying attention to different kind of pilot assessment methods. Most of them are created to assess ab-initios or already flying pilots' aptitudes for flying, their psychological abilities to work as a pilot (considering all the responsibility they accept with this profession)or even a crew captain. What I end up with was two different pilot assessment methods COMPASS and PILAPT. These two methods were at the top of the list of those that are used mostly in the industry of aviation. Nonetheless, I think there are many more pilot assessment methods worldwide. So my aim to ask you to share your knowledge with all of us about any kind of pilot assessment methods that you know. Sharing is a knowledge. Kind regards</description>
			<content:encoded><![CDATA[ Hello everyone,<br />
For a long time I have been paying attention to different kind of pilot assessment methods. Most of them are created to assess ab-initios or already flying pilots' aptitudes for flying, their psychological abilities to work as a pilot (considering all the responsibility they accept with this profession)or even a crew captain.<br />
What I end up with was two different pilot assessment methods COMPASS and PILAPT. These two methods were at the top of the list of those that are used mostly in the industry of aviation.<br />
Nonetheless, I think there are many more pilot assessment methods worldwide. So my aim to ask you to share your knowledge with all of us about any kind of pilot assessment methods that you know.<br />
Sharing is a knowledge.<br />
Kind regards ]]></content:encoded>
			<category>Pilot Jobs, Interviews, Terms &amp; Conditions</category>
			<dc:creator>TadasT</dc:creator>
		</item>
		
		<item>
			<title>Who are the best trained pilots in the business?</title>
			<link>http://www.flightwork.com/pilot-forum/posts///1547.html</link>
			<pubDate>Sat, 18 Feb 2012 09:37:27 +0100</pubDate>
			<description>I think most of the answers to your questions are yes.  Military Pilots have to make the grade if they are to continue in the pilot training pipeline. Defence spending is limited in todays world and fewer places are available. Each stage weeds out individuals who don't meet the highest standards. The pressures on a military student are very different to a civilian ATP/ATPL cadet. Military ethos and (certainly with Army pilots with previous experience of being foot soldiers) a desire to help out those on the ground who face IEDs/ambush daily is a powerful motivation.    Early on some youngsters do have the shiny jet/fighter jet syndrome but most are realistic in their expectations and work very hard to pass the exams. Unlike JAR or FAA exams these are not multiple choice but written work that is individually assessed. Students are verbally examined as well as assessed in flight for airmanship areas such as situational awareness, communication, use of cockpit and external resources, simulated emergency handling and of course aircraft manual handling skills.  It seems the EASA/JAR/EU system is flawed in that many cadets are trained to pass tests but depth of knowledge is not examined. FAA examiners tend to ask lots of questions before  a flight test. But even Type Ratings have very specific tests such as EFATO and very few real world emergency senarios are looked at in the SIM - mostly due to cost. Much civilian training is Computer based/ Self taught powerpoint without a teacher.  The military still use ground instructors.  Sadly some airlines, the very ones that benefited from &quot;freely trained&quot; ex military pilots in the past, now expect prospective employees to pay their own way - even beyond ATPL. It is time they took responsibility for this flight safety critical business expense. Better TR and Line training is essential and more realistic emergency preparations in the 6 monthly SIMs would improve matters.  Young pilots - especially 200h cadets or the new MPL ones need to be given realistic targets and an apprenticeship scheme  - not straight into an A320 with only 70h of manual flight in a non aerobatic light aircraft! Airlines should work together to provide opportunities to fly a Turbo prop or even work in a Flight School before going to an automated JAR25 machine. Upset recovery training should be paid for by the airlines - at least 1h per year in a real aircraft.  The authorities need to make things harder on the knowledge front - not just multiple guess questions about irrelevant subjects.    Without this I think the accident rate will sadly rise.    </description>
			<content:encoded><![CDATA[ I think most of the answers to your questions are yes.<br />
<br />
Military Pilots have to make the grade if they are to continue in the pilot training pipeline. Defence spending is limited in todays world and fewer places are available. Each stage weeds out individuals who don't meet the highest standards. The pressures on a military student are very different to a civilian ATP/ATPL cadet. Military ethos and (certainly with Army pilots with previous experience of being foot soldiers) a desire to help out those on the ground who face IEDs/ambush daily is a powerful motivation.  <br />
<br />
Early on some youngsters do have the shiny jet/fighter jet syndrome but most are realistic in their expectations and work very hard to pass the exams. Unlike JAR or FAA exams these are not multiple choice but written work that is individually assessed. Students are verbally examined as well as assessed in flight for airmanship areas such as situational awareness, communication, use of cockpit and external resources, simulated emergency handling and of course aircraft manual handling skills.<br />
<br />
It seems the EASA/JAR/EU system is flawed in that many cadets are trained to pass tests but depth of knowledge is not examined. FAA examiners tend to ask lots of questions before  a flight test. But even Type Ratings have very specific tests such as EFATO and very few real world emergency senarios are looked at in the SIM - mostly due to cost. Much civilian training is Computer based/ Self taught powerpoint without a teacher.  The military still use ground instructors.<br />
<br />
Sadly some airlines, the very ones that benefited from &quot;freely trained&quot; ex military pilots in the past, now expect prospective employees to pay their own way - even beyond ATPL. It is time they took responsibility for this flight safety critical business expense. Better TR and Line training is essential and more realistic emergency preparations in the 6 monthly SIMs would improve matters.<br />
<br />
Young pilots - especially 200h cadets or the new MPL ones need to be given realistic targets and an apprenticeship scheme  - not straight into an A320 with only 70h of manual flight in a non aerobatic light aircraft! Airlines should work together to provide opportunities to fly a Turbo prop or even work in a Flight School before going to an automated JAR25 machine. Upset recovery training should be paid for by the airlines - at least 1h per year in a real aircraft.<br />
<br />
The authorities need to make things harder on the knowledge front - not just multiple guess questions about irrelevant subjects.<br />
<br />
 <br />
Without this I think the accident rate will sadly rise.<br />
<br />
<br />
<br />
 ]]></content:encoded>
			<category>Instructors Corner</category>
			<dc:creator>ekranoplan</dc:creator>
		</item>
		
		<item>
			<title>Who are the best trained pilots in the business?</title>
			<link>http://www.flightwork.com/pilot-forum/posts///1546.html</link>
			<pubDate>Fri, 17 Feb 2012 22:01:16 +0100</pubDate>
			<description>Thanks for your post. When I train pilots in the simulator, e.g during a recurrent training, I often don't know their full work experience. I mostly train third party customers and therefore I often now little about the trainee's experience.  It might be a coincidence or not, but we just started to do recurrent training with pilots that fly for the Air Force (Europe). And their theoretical knowledge is definitely better compared to their civilian colleagues!   Is it because it is more and more difficult for many of us to stay concentrated, to pursue a goal with persistence? Mordern live offers a lot of amenities, all is fast-paced, much is superficial. Are these things less common in military?  Is the military in a better position to demand a higher performance? Are pilots in the military doing it because of the flying and therefore more passionate, more interested in the subject?  Years ago, when CRM Training began in the early eighties, civil pilots and airlines were leading the way in many ways. But it seems that over the years, they lost a lot of their professionalism.    </description>
			<content:encoded><![CDATA[ Thanks for your post. When I train pilots in the simulator, e.g during a recurrent training, I often don't know their full work experience. I mostly train third party customers and therefore I often now little about the trainee's experience. <br />
It might be a coincidence or not, but we just started to do recurrent training with pilots that fly for the Air Force (Europe). And their theoretical knowledge is definitely better compared to their civilian colleagues! <br />
<br />
Is it because it is more and more difficult for many of us to stay concentrated, to pursue a goal with persistence? Mordern live offers a lot of amenities, all is fast-paced, much is superficial. Are these things less common in military? <br />
Is the military in a better position to demand a higher performance? Are pilots in the military doing it because of the flying and therefore more passionate, more interested in the subject?<br />
<br />
Years ago, when CRM Training began in the early eighties, civil pilots and airlines were leading the way in many ways. But it seems that over the years, they lost a lot of their professionalism.     ]]></content:encoded>
			<category>Instructors Corner</category>
			<dc:creator>fliteadmin</dc:creator>
		</item>
		
		<item>
			<title>Who are the best trained pilots in the business?</title>
			<link>http://www.flightwork.com/pilot-forum/posts///1545.html</link>
			<pubDate>Tue, 14 Feb 2012 20:55:38 +0100</pubDate>
			<description>The best trained I have seen are those either with a Military background or working for companies who have employed TRIs/TREs from Military/Test Pilot School/Post Graduate Colleges.  Here are a few companies in the UK that have excellent pilot training:  Cranfield University's National Flying Laboratory Centre  Cobham Flight Inspection / Aerodata GmbH: B200/B350 ICAO Annex 10, Above average pilots testing ILS/Radar/GPS/SIDS and STARS etc all over the world.  Cobham/FR Aviation Ltd - FA20 Falcon TRI/TREs  Huntings/Babcock/ UK Military Civilian Instructor Pilots who teach RAF, RN, Army, Kuwaiti, Saudi, Qatari, German Navy (Marine) pilots.  They must have JAR Licences and Military Central Flying School B1 or A2 QFI qualifications.   photo (c)LUKAFOTO 2005</description>
			<content:encoded><![CDATA[ The best trained I have seen are those either with a Military background or working for companies who have employed TRIs/TREs from Military/Test Pilot School/Post Graduate Colleges.<br />
<br />
Here are a few companies in the UK that have excellent pilot training:<br />
<br />
Cranfield University's National Flying Laboratory Centre<br />
<br />
Cobham Flight Inspection / Aerodata GmbH: B200/B350 ICAO Annex 10, Above average pilots testing ILS/Radar/GPS/SIDS and STARS etc all over the world.<br />
<br />
Cobham/FR Aviation Ltd - FA20 Falcon TRI/TREs<br />
<br />
Huntings/Babcock/ UK Military Civilian Instructor Pilots who teach RAF, RN, Army, Kuwaiti, Saudi, Qatari, German Navy (Marine) pilots.  They must have JAR Licences and Military Central Flying School B1 or A2 QFI qualifications. <br />
<br />
photo (c)LUKAFOTO 2005 ]]></content:encoded>
			<category>Instructors Corner</category>
			<dc:creator>ekranoplan</dc:creator>
		</item>
		
		<item>
			<title>Correnction, principles of flight questions</title>
			<link>http://www.flightwork.com/pilot-forum/posts///1544.html</link>
			<pubDate>Sun, 05 Feb 2012 18:16:07 +0100</pubDate>
			<description>Jcisar, thanks for this feedback. You are absolutely right. I will change the answers so that only one is correct. Best regards and good studies! Stefan</description>
			<content:encoded><![CDATA[ Jcisar, thanks for this feedback. You are absolutely right. I will change the answers so that only one is correct.<br />
Best regards and good studies!<br />
Stefan ]]></content:encoded>
			<category>Tech Talk</category>
			<dc:creator>fliteadmin</dc:creator>
		</item>
		
		<item>
			<title>Correnction, principles of flight questions</title>
			<link>http://www.flightwork.com/pilot-forum/posts///1543.html</link>
			<pubDate>Fri, 03 Feb 2012 17:36:24 +0100</pubDate>
			<description>Principles Of Flight, Question 34:  &quot;What is the effect on induced drag of weight and speed changes ?&quot; - has two correct answers...  induced drag increases with decreasing speed and induced drag increases with increasing weight  AND  induced drag decreases with increasing speed and induced drag decreases with decreasing weight  If one is correct, the other must also be correct. Only the second question is recognised as correct :)</description>
			<content:encoded><![CDATA[ Principles Of Flight, Question 34:<br />
<br />
&quot;What is the effect on induced drag of weight and speed changes ?&quot; - has two correct answers...<br />
<br />
induced drag increases with decreasing speed and induced drag increases with increasing weight<br />
<br />
AND<br />
<br />
induced drag decreases with increasing speed and induced drag decreases with decreasing weight<br />
<br />
If one is correct, the other must also be correct. Only the second question is recognised as correct <img src="typo3conf/ext/mm_forum//res/smilies/icon_smile.gif" alt="icon_smile.gif" /> ]]></content:encoded>
			<category>Tech Talk</category>
			<dc:creator>jcisar</dc:creator>
		</item>
		
		<item>
			<title>Petition Flight Duty Times</title>
			<link>http://www.flightwork.com/pilot-forum/posts///1542.html</link>
			<pubDate>Sun, 22 Jan 2012 12:21:41 +0100</pubDate>
			<description>1 month, 3 weeks and 6 days to go until the end of the comment period for the new flightdutytimes regulations. Thereafter it becomes the final draft law.  Vote for more flight safety!  http://flightdutytimes.eu/</description>
			<content:encoded><![CDATA[ 1 month, 3 weeks and 6 days to go until the end of the comment period for the new flightdutytimes regulations. Thereafter it becomes the final draft law.<br />
<br />
Vote for more flight safety!<br />
<br />
<a href="http://flightdutytimes.eu/" target="_blank" class="link_10">http://flightdutytimes.eu/</a> ]]></content:encoded>
			<category>Aviation News and Rumours</category>
			<dc:creator>fliteadmin</dc:creator>
		</item>
		
		<item>
			<title>Pay2fly schemes at Lion Air, how unsafe can it get?</title>
			<link>http://www.flightwork.com/pilot-forum/posts///1541.html</link>
			<pubDate>Tue, 17 Jan 2012 23:46:20 +0100</pubDate>
			<description>They are on eu and FAA blacklists. AVOID!</description>
			<content:encoded><![CDATA[ They are on eu and FAA blacklists. AVOID! ]]></content:encoded>
			<category>Pilot Jobs, Interviews, Terms &amp; Conditions</category>
			<dc:creator>ekranoplan</dc:creator>
		</item>
		
		<item>
			<title>Upgrade but no access to jobs!</title>
			<link>http://www.flightwork.com/pilot-forum/posts///1540.html</link>
			<pubDate>Mon, 16 Jan 2012 17:32:20 +0100</pubDate>
			<description>Thanks Stefan, can access everything fine now :)</description>
			<content:encoded><![CDATA[ Thanks Stefan, can access everything fine now <img src="typo3conf/ext/mm_forum//res/smilies/icon_smile.gif" alt="icon_smile.gif" /> ]]></content:encoded>
			<category>Introduce Yourself...</category>
			<dc:creator>dshariat</dc:creator>
		</item>
		
		<item>
			<title>Upgrade but no access to jobs!</title>
			<link>http://www.flightwork.com/pilot-forum/posts///1539.html</link>
			<pubDate>Sun, 15 Jan 2012 11:04:31 +0100</pubDate>
			<description>Yes, that was the case for me! It went quite fast... and my cv is now online!:) Thank you Stephan!</description>
			<content:encoded><![CDATA[ Yes, that was the case for me! It went quite fast... and my cv is now online!<img src="typo3conf/ext/mm_forum//res/smilies/icon_smile.gif" alt="icon_smile.gif" /> Thank you Stephan! ]]></content:encoded>
			<category>Introduce Yourself...</category>
			<dc:creator>JulienGuastella</dc:creator>
		</item>
		
		<item>
			<title>Upgrade but no access to jobs!</title>
			<link>http://www.flightwork.com/pilot-forum/posts///1538.html</link>
			<pubDate>Fri, 13 Jan 2012 18:03:45 +0100</pubDate>
			<description>Hello Dan, we are a trustworthy network. No need to rip off anyone :wink: I upgrade the accounts manually and I cannot upgrade any accounts during my working time. Therefore it can take a couple days until the upgrade is done. Quite often it takes less than two days and the upgrade is installed within a few hours. Thanks for your understanding. - Stefan</description>
			<content:encoded><![CDATA[ Hello Dan, we are a trustworthy network. No need to rip off anyone <img src="typo3conf/ext/mm_forum//res/smilies/icon_wink.gif" alt="icon_wink.gif" /><br />
I upgrade the accounts manually and I cannot upgrade any accounts during my working time. Therefore it can take a couple days until the upgrade is done. Quite often it takes less than two days and the upgrade is installed within a few hours. Thanks for your understanding.<br />
- Stefan ]]></content:encoded>
			<category>Introduce Yourself...</category>
			<dc:creator>fliteadmin</dc:creator>
		</item>
		
		<item>
			<title>Upgrade but no access to jobs!</title>
			<link>http://www.flightwork.com/pilot-forum/posts///1537.html</link>
			<pubDate>Thu, 12 Jan 2012 20:22:45 +0100</pubDate>
			<description>Hi - just paid 19 Euros for upgrade but when i click on a job I get the need to upgrade screen! Have I been ripped off?</description>
			<content:encoded><![CDATA[ Hi - just paid 19 Euros for upgrade but when i click on a job I get the need to upgrade screen! Have I been ripped off? ]]></content:encoded>
			<category>Introduce Yourself...</category>
			<dc:creator>dshariat</dc:creator>
		</item>
		
		<item>
			<title>Divorces more likely among pilots?</title>
			<link>http://www.flightwork.com/pilot-forum/posts///1536.html</link>
			<pubDate>Tue, 10 Jan 2012 18:32:42 +0100</pubDate>
			<description>Amazing a dedicated website to deal with Pilot Divorce that's very unprecedented to me . Thank for sharing a wonderful insight article .    </description>
			<content:encoded><![CDATA[ Amazing a dedicated website to deal with Pilot Divorce that's very unprecedented to me . Thank for sharing a wonderful insight article .<br />
    ]]></content:encoded>
			<category>Crew Lounge &amp; Off Topic</category>
			<dc:creator>vikramsvirdee</dc:creator>
		</item>
		
		<item>
			<title>How to Prepare and Pass the Screening in Chinese Airlines?</title>
			<link>http://www.flightwork.com/pilot-forum/posts///1535.html</link>
			<pubDate>Mon, 09 Jan 2012 21:08:36 +0100</pubDate>
			<description>Here is a good summary written by a recruitment agency on what to expect and how to prepare for an assessment with a Chinese airline.   Nowadays, more and more pilots from all over the world are being attracted by Chinese airlines. Competitive salary, flexible terms and conditions, comfortable living environments, all the factors make foreign pilots rush to Chinese aviation market. However, as you may know, the screening in China is not easy to pass, many candidates would say it’s quite tough; hereby I would like to share some useful information for you to well prepare for the screening in Chinese Airlines. Normally the screening for pilots consists of medical check/company simulator check/ATP written test/CAAC simulator check. Medical Check To be honest, the medical check in China is much stricter than anywhere else in the world. You need to be very careful, the check consists of Treadmill (above age 40 only) /ECG(heart)/Type-B ultrasonic /Blood &amp; Urine test (without breakfast) /Eye check/ENT/Internal &amp; Surgery Check/ Chest X-rays / Hearing/ EEG(brain), lots of candidates meet the problems of high blood pressure, kidney stones, and the heart disease, also you need to pay attention if you have done any kind of surgery before or you are taking any medicine for treatments ( the urine test will find out and the CAAC doctor may consider you are taking any drugs). Here are some tips for you to refer regarding the medical check: 1. Arrive in China 2-3 days earlier before the screening to have a good rest, especially for some candidates who suffer the jet-leg, which will make them really hard to focus and relax, and sometimes it will bring high pressure and cause the bad result of medical check. 2. More exercise, less meat and alcohol, stop smoking (sometimes smoking will cause high blood pressure), get enough sleep to keep a good condition. 3. If you do have high blood pressure or stones in your kidney, you can go to see a doctor and follow doctor’s advice to take some medicine, after stable the blood pressure or remove the stone; you can come to take the medical check. 4. Some CAAC doctors require the candidates to bring the bifocal lens as well as the optometrist’s sheet which shows their glasses degree if needed. Please be aware that if you fail in the medical check in China, you will have no chance to get a job in China anymore, because the CAAC doctors’ requirements are exactly the same. Simulator Check in China Many candidates are not clear about the Chinese instructors’ style and the key points of the check, many pilots who can fly well in their normal flights failed in simulator check as they do not know how to perform well during the check. Hereby, we conclude the following tips of Chinese simulator test for foreign pilots. The most common way for Chinese instructor to check if the candidates is an excellent pilot with good fly skills are like these: - Steep turns - Three kinds of stall: clean configuration stall, turning stall and landing configuration stall. - One engine failed without FD - Cross winds - Cabin depressurization - Emergency descend - Evacuation Normally the SIM will last for 2 to 4 hours, depends on the airlines arrangement. For more details, please contact us directly when we get to know which type rate simulator check you will participate in. We suggest candidates practice above key items a few times before come to take the simulator check, buy some SIM time to better prepare for the interview, trust me, it’s worth it. What’s more, some Chinese instructors told us that candidates should show their confidence during the SIM check, especially for captains; don’t worry about the operational difference in your country and China, and just doing what you normally do as a captain should be fine. For the CAAC SIM check, the procedure are almost the same, show your respect to the CAAC instructor and try to make good impression are also needed. ATP written test I would like to say, ATP written test is the easy part during the screening, all you need to do is to spend time on the study materials (contact us directly for the ATP study materials). The ATP written test will last 2.5 hours with 100 questions, you need to get 70% to pass. If you fail in the test, you have a second chance 28 days later. With careful reviewing the ATP study materials at least twice, you will have no problem to pass. We wish you good luck with your screening in Chinese airlines! Medical Check To be honest, the medical check in China is much stricter than anywhere else in the world. You need to be very careful, the check consists of Treadmill (above age 40 only) /ECG(heart)/Type-B ultrasonic /Blood &amp; Urine test (without breakfast) /Eye check/ENT/Internal &amp; Surgery Check/ Chest X-rays / Hearing/ EEG(brain), lots of candidates meet the problems of high blood pressure, kidney stones, and the heart disease, also you need to pay attention if you have done any kind of surgery before or you are taking any medicine for treatments ( the urine test will find out and the CAAC doctor may consider you are taking any drugs). Here are some tips for you to refer regarding the medical check: 1.     Arrive in China 2-3 days earlier before the screening to have a good rest, especially for some candidates who suffer the jet-leg, which will make them really hard to focus and relax, and sometimes it will bring high pressure and cause the bad result of medical check. 2.     More exercise, less meat and alcohol, stop smoking (sometimes smoking will cause high blood pressure), get enough sleep to keep a good condition. 3.     If you do have high blood pressure or stones in your kidney, you can go to see a doctor and follow doctor’s advice to take some medicine, after stable the blood pressure or remove the stone; you can come to take the medical check. 4.     Some CAAC doctors require the candidates to bring the bifocal lens as well as the optometrist’s sheet which shows their glasses degree if needed. Please be aware that if you fail in the medical check in China, you will have no chance to get a job in China anymore, because the CAAC doctors’ requirements are exactly the same. Simulator Check in China Many candidates are not clear about the Chinese instructors’ style and the key points of the check, many pilots who can fly well in their normal flights failed in simulator check as they do not know how to perform well during the check. Hereby, we conclude the following tips of Chinese simulator test for foreign pilots. The most common way for Chinese instructor to check if the candidates is an excellent pilot with good fly skills are like these: -         Steep turns -         Three kinds of stall: clean configuration stall, turning stall and landing configuration stall. -         One engine failed without FD -         Cross winds -         Cabin depressurization -         Emergency descend -         Evacuation Normally the SIM will last for 2 to 4 hours, depends on the airlines arrangement. For more details, please contact us directly when we get to know which type rate simulator check you will participate in. We suggest candidates practice above key items a few times before come to take the simulator check, buy some SIM time to better prepare for the interview, trust me, it’s worth it. What’s more, some Chinese instructors told us that candidates should show their confidence during the SIM check, especially for captains; don’t worry about the operational difference in your country and China, and just doing what you normally do as a captain should be fine. For the CAAC SIM check, the procedure are almost the same, show your respect to the CAAC instructor and try to make good impression are also needed. ATP written test I would like to say, ATP written test is the easy part during the screening, all you need to do is to spend time on the study materials (contact us directly for the ATP study materials). The ATP written test will last 2.5 hours with 100 questions, you need to get 70% to pass. If you fail in the test, you have a second chance 28 days later. With careful reviewing the ATP study materials at least twice, you will have no problem to pass. We wish you good luck with your screening in Chinese airlines! Source: http://www.smile-aviation.com/</description>
			<content:encoded><![CDATA[ <strong>Here is a good summary written by a recruitment agency on what to expect and how to prepare for an assessment with a Chinese airline.</strong><br />
<br />
<br />
Nowadays, more and more pilots from all over the world are being attracted by Chinese airlines. Competitive salary, flexible terms and conditions, comfortable living environments, all the factors make foreign pilots rush to Chinese aviation market.<br />
However, as you may know, the screening in China is not easy to pass, many candidates would say it’s quite tough; hereby I would like to share some useful information for you to well prepare for the screening in Chinese Airlines.<br />
Normally the screening for pilots consists of medical check/company simulator check/ATP written test/CAAC simulator check.<br />
Medical Check<br />
To be honest, the medical check in China is much stricter than anywhere else in the world. You need to be very careful, the check consists of Treadmill (above age 40 only) /ECG(heart)/Type-B ultrasonic /Blood &amp; Urine test (without breakfast) /Eye check/ENT/Internal &amp; Surgery Check/ Chest X-rays / Hearing/ EEG(brain), lots of candidates meet the problems of high blood pressure, kidney stones, and the heart disease, also you need to pay attention if you have done any kind of surgery before or you are taking any medicine for treatments ( the urine test will find out and the CAAC doctor may consider you are taking any drugs).<br />
Here are some tips for you to refer regarding the medical check:<br />
1. Arrive in China 2-3 days earlier before the screening to have a good rest, especially for some candidates who suffer the jet-leg, which will make them really hard to focus and relax, and sometimes it will bring high pressure and cause the bad result of medical check.<br />
2. More exercise, less meat and alcohol, stop smoking (sometimes smoking will cause high blood pressure), get enough sleep to keep a good condition.<br />
3. If you do have high blood pressure or stones in your kidney, you can go to see a doctor and follow doctor’s advice to take some medicine, after stable the blood pressure or remove the stone; you can come to take the medical check.<br />
4. Some CAAC doctors require the candidates to bring the bifocal lens as well as the optometrist’s sheet which shows their glasses degree if needed.<br />
Please be aware that if you fail in the medical check in China, you will have no chance to get a job in China anymore, because the CAAC doctors’ requirements are exactly the same.<br />
Simulator Check in China<br />
Many candidates are not clear about the Chinese instructors’ style and the key points of the check, many pilots who can fly well in their normal flights failed in simulator check as they do not know how to perform well during the check. Hereby, we conclude the following tips of Chinese simulator test for foreign pilots.<br />
The most common way for Chinese instructor to check if the candidates is an excellent pilot with good fly skills are like these:<br />
- Steep turns<br />
- Three kinds of stall: clean configuration stall, turning stall and landing configuration stall.<br />
- One engine failed without FD<br />
- Cross winds<br />
- Cabin depressurization<br />
- Emergency descend<br />
- Evacuation<br />
Normally the SIM will last for 2 to 4 hours, depends on the airlines arrangement.<br />
For more details, please contact us directly when we get to know which type rate simulator check you will participate in.<br />
We suggest candidates practice above key items a few times before come to take the simulator check, buy some SIM time to better prepare for the interview, trust me, it’s worth it.<br />
What’s more, some Chinese instructors told us that candidates should show their confidence during the SIM check, especially for captains; don’t worry about the operational difference in your country and China, and just doing what you normally do as a captain should be fine.<br />
For the CAAC SIM check, the procedure are almost the same, show your respect to the CAAC instructor and try to make good impression are also needed.<br />
ATP written test<br />
I would like to say, ATP written test is the easy part during the screening, all you need to do is to spend time on the study materials (contact us directly for the ATP study materials).<br />
The ATP written test will last 2.5 hours with 100 questions, you need to get 70% to pass. If you fail in the test, you have a second chance 28 days later. With careful reviewing the ATP study materials at least twice, you will have no problem to pass.<br />
We wish you good luck with your screening in Chinese airlines!<br />
Medical Check<br />
To be honest, the medical check in China is much stricter than anywhere else in the world. You need to be very careful, the check consists of Treadmill (above age 40 only) /ECG(heart)/Type-B ultrasonic /Blood &amp; Urine test (without breakfast) /Eye check/ENT/Internal &amp; Surgery Check/ Chest X-rays / Hearing/ EEG(brain), lots of candidates meet the problems of high blood pressure, kidney stones, and the heart disease, also you need to pay attention if you have done any kind of surgery before or you are taking any medicine for treatments ( the urine test will find out and the CAAC doctor may consider you are taking any drugs).<br />
Here are some tips for you to refer regarding the medical check:<br />
1.     Arrive in China 2-3 days earlier before the screening to have a good rest, especially for some candidates who suffer the jet-leg, which will make them really hard to focus and relax, and sometimes it will bring high pressure and cause the bad result of medical check.<br />
2.     More exercise, less meat and alcohol, stop smoking (sometimes smoking will cause high blood pressure), get enough sleep to keep a good condition.<br />
3.     If you do have high blood pressure or stones in your kidney, you can go to see a doctor and follow doctor’s advice to take some medicine, after stable the blood pressure or remove the stone; you can come to take the medical check.<br />
4.     Some CAAC doctors require the candidates to bring the bifocal lens as well as the optometrist’s sheet which shows their glasses degree if needed.<br />
Please be aware that if you fail in the medical check in China, you will have no chance to get a job in China anymore, because the CAAC doctors’ requirements are exactly the same.<br />
Simulator Check in China<br />
Many candidates are not clear about the Chinese instructors’ style and the key points of the check, many pilots who can fly well in their normal flights failed in simulator check as they do not know how to perform well during the check. Hereby, we conclude the following tips of Chinese simulator test for foreign pilots.<br />
The most common way for Chinese instructor to check if the candidates is an excellent pilot with good fly skills are like these:<br />
-         Steep turns<br />
-         Three kinds of stall: clean configuration stall, turning stall and landing configuration stall.<br />
-         One engine failed without FD<br />
-         Cross winds<br />
-         Cabin depressurization<br />
-         Emergency descend<br />
-         Evacuation<br />
Normally the SIM will last for 2 to 4 hours, depends on the airlines arrangement.<br />
For more details, please contact us directly when we get to know which type rate simulator check you will participate in.<br />
We suggest candidates practice above key items a few times before come to take the simulator check, buy some SIM time to better prepare for the interview, trust me, it’s worth it.<br />
What’s more, some Chinese instructors told us that candidates should show their confidence during the SIM check, especially for captains; don’t worry about the operational difference in your country and China, and just doing what you normally do as a captain should be fine.<br />
For the CAAC SIM check, the procedure are almost the same, show your respect to the CAAC instructor and try to make good impression are also needed.<br />
ATP written test<br />
I would like to say, ATP written test is the easy part during the screening, all you need to do is to spend time on the study materials (contact us directly for the ATP study materials).<br />
